Brass Form A washer. Commonly used in electrical, plumbing and decorative applications due to their corrosion resistance and electrical conductivity. Brass is a durable material and are suitable for load distribution.
| BOLT SIZE | INTERNAL DIAMETER (MM) | EXTERNAL DIAMETER (MM) | THICKNESS (MM) | 
|---|---|---|---|
| M3 | 3.2 | 7 | 0.5 | 
| M4 | 4.3 | 9 | 0.8 | 
| M5 | 5.3 | 10 | 1 | 
| M6 | 6.4 | 12.5 | 1.6 | 
| M8 | 8.4 | 17 | 1.6 | 
| M10 | 10.5 | 21 | 2 | 
| M12 | 13 | 24 | 2.5 | 
| M14 | 15 | 28 | 2.5 | 
| M16 | 17 | 30 | 3 | 
| M18 | 19 | 34 | 3 | 
| M20 | 21 | 37 | 3 | 
| M22 | 23 | 39 | 3 | 
| M24 | 25 | 44 | 4 | 
| M27 | 28 | 50 | 4 | 
| M30 | 31 | 56 | 4 | 
| M33 | 34 | 60 | 5 | 
| M36 | 37 | 66 | 5 | 
| M39 | 40 | 72 | 6 | 
                    
                    


