Metric Form G washer, designed for load distribution and preventing surface damage. Corrosion-resistant for indoor and outdoor use, with zinc plating for added rust protection. Thicker and a wider diameter than Form A, B and C washers
| BOLT SIZE | INTERNAL DIAMETER (MM) | EXTERNAL DIAMETER (MM) | THICKNESS |
|---|---|---|---|
| M5 | 5.5 | 15 | 1.6 |
| M6 | 6.6 | 18 | 2 |
| M8 | 9 | 24 | 2 |
| M10 | 11 | 30 | 2.5 |
| M12 | 14 | 36 | 3 |
| M14 | 16 | 42 | 3 |
| M16 | 18 | 48 | 4 |
| M18 | 20 | 54 | 4 |
| M20 | 22 | 60 | 5 |
| M22 | 24 | 66 | 5 |
| M24 | 26 | 72 | 6 |
| M27 | 30 | 81 | 6 |
| M30 | 33 | 90 | 8 |
| M33 | 36 | 99 | 8 |
| M36 | 39 | 108 | 10 |
| M39 | 42 | 117 | 10 |



